ELEMENTARY PLACE
FLOOR PLANS
Pepper Viner Homes is active in the Tucson Community.
Available Floor Plans for Elementary Place
Newton Floor Plan
Click images to enlarge
Priced from | $248,900 |
Square Feet | 1457 |
Stories | 1 |
Beds | 3 |
Bath | 2 |
Garage | 2 |
Washington Floor Plan
Click images to enlarge
Priced from | $254,900 |
Square Feet | 1563 |
Stories | 1 |
Beds | 3 |
Bath | 2 |
Garage | 2 |
Thoreau Floor Plan
Click images to enlarge
Priced from | $277,900 |
Square Feet | 1859 |
Stories | 1 |
Beds | 3 |
Bath | 2 |
Garage | 2 |
Dickens Floor Plan
Click images to enlarge
Priced from | $285,900 |
Square Feet | 2057 |
Stories | 1 |
Beds | 3 |
Bath | 2 |
Garage | 2 |
Sullivan Floor Plan
Click images to enlarge
Priced from | $291,900 |
Square Feet | 2218 |
Stories | 2 |
Beds | 4 |
Bath | 2.5 |
Garage | 2 |